UST-Mamiya Competition Series Graphite - Iron A/L
Description
Available in a stylish color scheme, the lighter weight combo design of the Competition 65 Series provides the ultimate club building flexibility and helps maximize distance, while offering golfers the perfect fit.
Flex: | L-Ladies A-Senior A/L |
Weight: | 80 g |
Torque: | 4.8 d |
Ball Flight: | High |
DSFI Range: | 61-72mph |
Material: | Graphite |
Parallel Tip: | 6.5 in |
Raw Length: | 42 in |
Shaft Type: | Iron |
Tip Diameter: | 0.370 in |
Torque: | 4.8 d |
Shaft Type: | Iron |
Raw Length: | 42 in |
Trim code: | L: IH1 / A: IH2 |
Flex: | A/L |
Tip Diameter: | 0.370 in |
Butt Diameter: | 0.595 in |
Trim
If you can't see the PDF, please download it Here.